Infrastructure
College Farm
The college is supported by a farm of 74.8 acres (43.9 acres in the main campus and 30.9 acres at Thokapalli), with 16 instructional units maintained by the respective departments to give students hands-on exposure.
| Instructional Unit | Area | Department |
|---|---|---|
| Orchard | 17 acres | Horticulture |
| Agroforestry | 14.64 acres | Agronomy |
| Protected Cultivation | 2016 m² | Horticulture |
| Crop Cafeteria | 1640 m² | Agronomy & Horticulture |
| Millet Crop Cafeteria | 500 m² | Agronomy |
| Fodder Crop Cafeteria | 400 m² | Agronomy |
| Agrometeorology Block | 240 m² | Agronomy |
| Integrated Pest & Disease Management Module | 1700 m² | Entomology & Plant Pathology |
| Nutrigarden | 540 m² | Horticulture |
| Medicinal Block (Sanjeevani Herbal Garden) | 600 m² | Horticulture |
| Mulberry Plot | 238 m² | Agricultural Entomology |
| Cow Rearing Unit (Goshala) | 210 m² | Livestock & Poultry Mgmt |
| Agri-Horti-Silvi-Pastoral System | 500 m² | Agronomy |
| Crop Production (Cotton, castor, pulses…) | 7 acres | Agronomy |
| Biodiversity Park | 2 acres | Horticulture |
| Nakshatra Garden | 1.2 acres | Horticulture |
